Our 2nd triathlon of the year was held at Aplin's Weir, Sunday 23rd April, 2006.Thanks to some enterprising gardeners a path was cut through the weeds for our swim course. Swimmers took to the water to escape the hungry mossies,and thanks to our late wet season rains the water was deep enough to escape the weeds.Steve Harris led all swimmers out with Marty and Jesse hot on his heels.Once on the bike Marty stamped his authority with a blistering split. A still morning gave runners the chance to post fast run times, which Om took full advantage of with a course record 18.33. Congrats to our lone female competitor Sam O'Connor who finished mid pack. A good morning was enjoyed by all (even Jesse with Om breathing down his neck on the run)and everyone's time and splits were recorded, hope to see you at the next one. Pics
no name course total swim split bike split run split
1 Iain MacDonald sml 1.04.47 9.54 29.11 25.42
2 Clayton Bennett sml 58.19 9.13 28.17 20.49
3 Michael Chalk sml 1.08.24 10.12 31.28 26.44
4 Darren Thomas sml 1.06.26 9.48 29.10 27.28
5 Sam O'Connor sfl 1.05.28 9.29 29.41 26.18
6 Om Halliday sml 55.57 9.25 27.59 18.33
7 Daniel Van Der Laan sml 1.06.10 9.58 29.47 25.25
8 Tim Costin sml 59.56 8.30 27.17 24.09
9 Steve Harris sml 59.34 7.33 29.17 22.44
10 Martin Lewis sml 54.33 7.44 25.36 21.13
11 Steve Kuskopf sml 1.06.57 9.50 29.28 27.39
12 Jesse Kuskopf jml 55.52 7.48 26.42 21.22
             
j=junior, s=senior, m=male, f=female, l=long